Early Downs › Teams
New England Patriots 2026 advanced stats
- The New England Patriots are 4-3 in 2026, scoring 22.9 and allowing 20.4 points per game.
- Offense ranks 10th in EPA per play (+0.05); defense ranks 18th (+0.02 allowed).
- Luck rating: −0.7 points per game (neutral). Schedule so far ranks 3rd toughest.
- Blitz: the defense blitzes on 39% of dropbacks (6th most); the offense averages +0.18 EPA per dropback against the blitz (8th).
Offense and defense, with NFL rank
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.0510th | +0.0218th |
| Success rate | 45.0%11th | 43.6%16th |
| Early-down EPA | +0.0213th | +0.0219th |
| 3rd/4th-down conversion rate | 46.6%10th | 38.6%6th |
| Average 3rd-down distance | 6.1 yds4th | 6.3 yds29th |
| EPA per designed run | −0.2028th | −0.0822nd |
| Rushing success rate | 33.9%29th | 38.3%10th |
| Stuff rate | 22.0%20th | 17.9%27th |
| Line yards per carry | 2.6223rd | 2.9423rd |
| Opportunity rate | 40.1%21st | 44.4%22nd |
| Explosive play rate | 7.1%17th | 7.5%20th |
| Explosive pass rate | 9.0%8th | 9.2%24th |
| Explosive run rate | 5.1%22nd | 5.6%9th |
| Non-explosive EPA per play | −0.1210th | −0.1714th |
| EPA per dropback | +0.216th | +0.0719th |
| Yards per dropback | 7.763rd | 6.3716th |
| Passing success rate | 52.0%3rd | 46.6%22nd |
| Sack rate | 5.1%14th | 6.8%11th |
| Havoc rate | 14.4%16th | 12.4%27th |
| Points per scoring opportunity | 3.9219th | 3.8612th |
| Turnovers per game | 2.031st | 1.021st |
Schedule
- Week 1 at Seahawks · L 10–13
- Week 2 vs. Steelers · W 20–3
- Week 3 at Jaguars · L 6–35
- Week 4 at Bills · W 29–26
- Week 5 vs. Raiders · W 45–17
- Week 6 vs. Jets · W 26–19
- Week 7 at Bears · L 24–30
- Week 8 at Dolphins
- Week 9 vs. Packers
- Week 10 at Lions
- Week 12 at Chargers
- Week 13 vs. Bills
- Week 14 vs. Vikings
- Week 15 at Chiefs
- Week 16 at Jets
- Week 17 vs. Broncos
- Week 18 vs. Dolphins