Early Downs › Teams
Buffalo Bills 2026 advanced stats
- The Buffalo Bills are 5-1 in 2026, scoring 32.8 and allowing 28.5 points per game.
- Offense ranks 1st in EPA per play (+0.21); defense ranks 31st (+0.15 allowed).
- Luck rating: +0.8 points per game (a bit lucky). Schedule so far ranks 19th toughest.
- Blitz: the defense blitzes on 35% of dropbacks (10th most); the offense averages +0.34 EPA per dropback against the blitz (3rd).
Offense and defense, with NFL rank
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.211st | +0.1531st |
| Success rate | 49.2%3rd | 48.7%30th |
| Early-down EPA | +0.152nd | +0.1131st |
| 3rd/4th-down conversion rate | 53.6%2nd | 51.6%29th |
| Average 3rd-down distance | 6.8 yds12th | 6.6 yds25th |
| EPA per designed run | +0.033rd | −0.0823rd |
| Rushing success rate | 50.0%2nd | 41.6%22nd |
| Stuff rate | 16.0%3rd | 24.2%8th |
| Line yards per carry | 3.056th | 2.6312th |
| Opportunity rate | 42.9%12th | 36.2%7th |
| Explosive play rate | 11.4%1st | 7.9%21st |
| Explosive pass rate | 14.0%1st | 10.3%30th |
| Explosive run rate | 9.6%2nd | 4.7%7th |
| Non-explosive EPA per play | −0.043rd | −0.0132nd |
| EPA per dropback | +0.341st | +0.2429th |
| Yards per dropback | 8.121st | 6.8725th |
| Passing success rate | 48.0%12th | 50.4%29th |
| Sack rate | 6.0%17th | 4.2%26th |
| Havoc rate | 12.8%9th | 13.6%18th |
| Points per scoring opportunity | 4.922nd | 4.8931st |
| Turnovers per game | 1.524th | 1.017th |
Schedule
- Week 1 at Texans · W 36–31
- Week 2 vs. Lions · W 41–31
- Week 3 vs. Chargers · W 24–16
- Week 4 vs. Patriots · L 26–29
- Week 5 at Rams · W 37–34
- Week 6 at Raiders · W 33–30
- Week 8 vs. Ravens
- Week 9 at Vikings
- Week 10 at Jets
- Week 11 vs. Dolphins
- Week 12 vs. Chiefs
- Week 13 at Patriots
- Week 14 at Packers
- Week 15 vs. Bears
- Week 16 at Broncos
- Week 17 at Dolphins
- Week 18 vs. Jets