Early Downs › Teams
New York Giants 2026 advanced stats
- The New York Giants are 4-2-1 in 2026, scoring 23.3 and allowing 23.0 points per game.
- Offense ranks 14th in EPA per play (+0.03); defense ranks 16th (+0.01 allowed).
- Luck rating: −1.4 points per game (a bit unlucky). Schedule so far ranks 32nd toughest.
- Blitz: the defense blitzes on 42% of dropbacks (3rd most); the offense averages −0.18 EPA per dropback against the blitz (27th).
Offense and defense, with NFL rank
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.0314th | +0.0116th |
| Success rate | 42.9%18th | 43.2%13th |
| Early-down EPA | −0.0220th | +0.0322nd |
| 3rd/4th-down conversion rate | 46.7%9th | 43.5%17th |
| Average 3rd-down distance | 7.6 yds26th | 6.7 yds20th |
| EPA per designed run | −0.1016th | −0.0918th |
| Rushing success rate | 37.2%21st | 40.4%16th |
| Stuff rate | 19.4%12th | 19.3%18th |
| Line yards per carry | 2.6820th | 3.0228th |
| Opportunity rate | 40.3%20th | 43.3%21st |
| Explosive play rate | 6.9%19th | 7.2%16th |
| Explosive pass rate | 8.7%13th | 7.0%10th |
| Explosive run rate | 5.1%21st | 8.2%28th |
| Non-explosive EPA per play | −0.1516th | −0.1320th |
| EPA per dropback | +0.0818th | +0.0618th |
| Yards per dropback | 6.3618th | 6.0213th |
| Passing success rate | 44.9%18th | 43.8%10th |
| Sack rate | 7.9%26th | 3.7%29th |
| Havoc rate | 16.6%28th | 12.7%25th |
| Points per scoring opportunity | 3.4132nd | 4.6527th |
| Turnovers per game | 1.423rd | 1.115th |
Schedule
- Week 1 vs. Cowboys · W 28–20
- Week 2 at Rams · L 6–28
- Week 3 vs. Titans · W 12–7
- Week 4 vs. Cardinals · W 36–24
- Week 5 at Commanders · T 27–27
- Week 6 vs. Saints · L 27–34
- Week 7 at Texans · W 27–21
- Week 9 at Eagles
- Week 10 vs. Commanders
- Week 11 vs. Jaguars
- Week 12 at Colts
- Week 13 vs. 49ers
- Week 14 at Seahawks
- Week 15 vs. Browns
- Week 16 at Lions
- Week 17 at Cowboys
- Week 18 vs. Eagles