Early Downs › Teams
Pittsburgh Steelers 2026 advanced stats
- The Pittsburgh Steelers are 5-2 in 2026, scoring 21.9 and allowing 19.7 points per game.
- Offense ranks 20th in EPA per play (−0.03); defense ranks 7th (−0.04 allowed).
- Luck rating: +0.1 points per game (neutral). Schedule so far ranks 12th toughest.
- Blitz: the defense blitzes on 27% of dropbacks (21st most); the offense averages −0.30 EPA per dropback against the blitz (32nd).
Offense and defense, with NFL rank
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | −0.0320th | −0.047th |
| Success rate | 42.3%22nd | 41.9%8th |
| Early-down EPA | −0.0322nd | −0.077th |
| 3rd/4th-down conversion rate | 42.5%17th | 38.7%7th |
| Average 3rd-down distance | 6.6 yds10th | 7.0 yds14th |
| EPA per designed run | +0.042nd | −0.149th |
| Rushing success rate | 41.9%12th | 34.6%5th |
| Stuff rate | 17.6%7th | 23.7%9th |
| Line yards per carry | 3.143rd | 2.241st |
| Opportunity rate | 49.3%2nd | 34.0%2nd |
| Explosive play rate | 7.6%11th | 8.1%25th |
| Explosive pass rate | 7.3%23rd | 9.0%21st |
| Explosive run rate | 9.5%3rd | 7.1%21st |
| Non-explosive EPA per play | −0.2123rd | −0.253rd |
| EPA per dropback | −0.1028th | +0.0111th |
| Yards per dropback | 5.3926th | 5.9512th |
| Passing success rate | 40.8%26th | 45.5%19th |
| Sack rate | 7.6%25th | 6.7%13th |
| Havoc rate | 14.6%18th | 20.7%1st |
| Points per scoring opportunity | 3.8423rd | 3.364th |
| Turnovers per game | 1.016th | 1.49th |
Schedule
- Week 1 vs. Falcons · W 20–13
- Week 2 at Patriots · L 3–20
- Week 3 vs. Bengals · W 30–27
- Week 4 at Browns · L 24–27
- Week 5 vs. Colts · W 34–22
- Week 6 at Buccaneers · W 26–19
- Week 7 at Saints · W 16–10
- Week 8 vs. Browns
- Week 10 at Bengals
- Week 11 at Eagles
- Week 12 vs. Broncos
- Week 13 vs. Texans
- Week 14 at Jaguars
- Week 15 vs. Ravens
- Week 16 vs. Panthers
- Week 17 at Titans
- Week 18 at Ravens