Early Downs › Teams
Carolina Panthers 2026 advanced stats
- The Carolina Panthers are 3-3 in 2026, scoring 26.5 and allowing 27.7 points per game.
- Offense ranks 12th in EPA per play (+0.05); defense ranks 20th (+0.02 allowed).
- Luck rating: −0.7 points per game (neutral). Schedule so far ranks 21st toughest.
- Blitz: the defense blitzes on 37% of dropbacks (8th most); the offense averages +0.00 EPA per dropback against the blitz (14th).
Offense and defense, with NFL rank
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.0512th | +0.0220th |
| Success rate | 43.1%17th | 43.7%20th |
| Early-down EPA | +0.106th | +0.0625th |
| 3rd/4th-down conversion rate | 42.2%18th | 44.2%18th |
| Average 3rd-down distance | 7.4 yds21st | 6.7 yds23rd |
| EPA per designed run | −0.0811th | −0.0430th |
| Rushing success rate | 39.6%17th | 40.6%17th |
| Stuff rate | 22.9%23rd | 18.8%22nd |
| Line yards per carry | 2.8114th | 3.0229th |
| Opportunity rate | 41.0%16th | 46.7%27th |
| Explosive play rate | 7.7%9th | 5.7%5th |
| Explosive pass rate | 9.3%7th | 4.8%2nd |
| Explosive run rate | 5.6%18th | 7.3%23rd |
| Non-explosive EPA per play | −0.1412th | −0.1223rd |
| EPA per dropback | +0.1214th | +0.0314th |
| Yards per dropback | 6.7512th | 5.798th |
| Passing success rate | 44.7%20th | 44.9%13th |
| Sack rate | 6.6%20th | 4.8%23rd |
| Havoc rate | 13.8%14th | 13.3%21st |
| Points per scoring opportunity | 4.2213th | 4.3622nd |
| Turnovers per game | 1.015th | 1.018th |
Schedule
- Week 1 vs. Bears · L 37–59
- Week 2 at Falcons · W 34–3
- Week 3 at Browns · L 18–21
- Week 4 vs. Lions · W 32–26
- Week 6 at Eagles · W 25–14
- Week 7 vs. Buccaneers · L 13–43
- Week 8 at Packers
- Week 9 vs. Broncos
- Week 10 at Saints
- Week 11 vs. Ravens
- Week 12 at Buccaneers
- Week 13 at Vikings
- Week 14 vs. Saints
- Week 15 vs. Bengals
- Week 16 at Steelers
- Week 17 vs. Seahawks
- Week 18 vs. Falcons