Early Downs College › Teams
Minnesota Golden Gophers 2026 advanced stats
- Minnesota Golden Gophers (Big Ten) are 5-3 in 2026.
- SP+ power rating 3.9 (57th in FBS): offense 23.6 (93rd), defense 19.8 (27th).
- Offense ranks 130th in EPA per play (−0.05); defense ranks 37th (+0.04 allowed), FBS games with garbage time excluded.
- Schedule so far ranks 36th toughest by opponent SP+.
Offense and defense, with FBS rank
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | −0.05130th | +0.0437th |
| Success rate | 34.2%134th | 41.3%58th |
| Explosiveness | 1.1995th | 1.2049th |
| Standard-downs success rate | 41.4%125th | 45.7%56th |
| Passing-downs success rate | 19.0%137th | 32.8%87th |
| 3rd-down conversion rate | 26.8%136th | 28.6%9th |
| EPA per rush | −0.16134th | +0.1182nd |
| Rushing success rate | 31.7%136th | 46.2%107th |
| Stuff rate | 25.6%134th | 18.8%62nd |
| Line yards per carry | 2.16137th | 3.19105th |
| Second-level yards per carry | 0.52138th | 1.16108th |
| Open-field yards per carry | 0.70116th | 0.8846th |
| Power success rate | 41.3%136th | 76.2%98th |
| Rushing explosiveness | 0.69135th | 0.9469th |
| EPA per pass | +0.08103rd | +0.0726th |
| Passing success rate | 37.0%112th | 37.6%26th |
| Passing explosiveness | 1.5090th | 1.5154th |
| Sack rate | 4.5%35th | 7.2%44th |
| Turnovers per game | 1.154th | 2.09th |
Schedule (FBS opponents)
- Week 2 vs. Mississippi State · L 13–38
- Week 3 vs. Akron · W 41–7
- Week 4 at Washington · W 27–24
- Week 5 vs. Michigan · W 20–14
- Week 6 at Purdue · L 13–41
- Week 8 vs. Iowa · W 13–10
- Week 9 at Indiana · L 16–23
- Week 10 vs. UCLA
- Week 11 at Penn State
- Week 12 vs. Northwestern
- Week 13 at Wisconsin