Early Downs › Teams
Philadelphia Eagles 2026 advanced stats
- The Philadelphia Eagles are 2-5 in 2026, scoring 18.1 and allowing 25.0 points per game.
- Offense ranks 29th in EPA per play (−0.09); defense ranks 27th (+0.10 allowed).
- Luck rating: +0.3 points per game (neutral). Schedule so far ranks 15th toughest.
- Blitz: the defense blitzes on 25% of dropbacks (26th most); the offense averages −0.24 EPA per dropback against the blitz (29th).
Offense and defense, with NFL rank
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | −0.0929th | +0.1027th |
| Success rate | 37.3%30th | 45.9%25th |
| Early-down EPA | −0.1129th | +0.0218th |
| 3rd/4th-down conversion rate | 40.0%25th | 47.9%25th |
| Average 3rd-down distance | 8.4 yds32nd | 7.3 yds9th |
| EPA per designed run | −0.1421st | +0.0131st |
| Rushing success rate | 35.5%25th | 43.8%29th |
| Stuff rate | 30.3%32nd | 18.8%23rd |
| Line yards per carry | 2.3530th | 2.9021st |
| Opportunity rate | 40.8%17th | 43.3%20th |
| Explosive play rate | 4.6%31st | 7.1%15th |
| Explosive pass rate | 4.5%31st | 8.7%19th |
| Explosive run rate | 5.3%19th | 5.8%12th |
| Non-explosive EPA per play | −0.2124th | −0.0629th |
| EPA per dropback | −0.1027th | +0.1727th |
| Yards per dropback | 5.0429th | 6.6820th |
| Passing success rate | 37.2%30th | 46.4%21st |
| Sack rate | 6.8%21st | 3.0%32nd |
| Havoc rate | 15.0%22nd | 12.7%26th |
| Points per scoring opportunity | 4.3811th | 4.1719th |
| Turnovers per game | 0.914th | 0.432nd |
Schedule
- Week 1 vs. Commanders · W 24–22
- Week 2 at Titans · W 24–20
- Week 3 at Bears · L 7–27
- Week 4 vs. Rams · L 20–24
- Week 5 at Jaguars · L 17–19
- Week 6 vs. Panthers · L 14–25
- Week 7 vs. Cowboys · L 21–38
- Week 8 at Commanders
- Week 9 vs. Giants
- Week 11 vs. Steelers
- Week 12 at Cowboys
- Week 13 at Cardinals
- Week 14 vs. Colts
- Week 15 vs. Seahawks
- Week 16 vs. Texans
- Week 17 at 49ers
- Week 18 at Giants