Early Downs › Teams
Los Angeles Rams 2026 advanced stats
- The Los Angeles Rams are 3-4 in 2026, scoring 24.3 and allowing 22.7 points per game.
- Offense ranks 9th in EPA per play (+0.06); defense ranks 6th (−0.04 allowed).
- Luck rating: −1.6 points per game (unlucky). Schedule so far ranks 22nd toughest.
- Blitz: the defense blitzes on 29% of dropbacks (17th most); the offense averages −0.04 EPA per dropback against the blitz (19th).
Offense and defense, with NFL rank
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.069th | −0.046th |
| Success rate | 49.0%4th | 42.9%12th |
| Early-down EPA | +0.079th | +0.0727th |
| 3rd/4th-down conversion rate | 50.0%5th | 34.6%4th |
| Average 3rd-down distance | 6.6 yds9th | 6.1 yds31st |
| EPA per designed run | −0.0410th | −0.1310th |
| Rushing success rate | 45.0%6th | 39.5%14th |
| Stuff rate | 14.4%1st | 22.2%13th |
| Line yards per carry | 3.461st | 2.5710th |
| Opportunity rate | 52.2%1st | 42.2%16th |
| Explosive play rate | 7.7%10th | 6.4%8th |
| Explosive pass rate | 7.5%22nd | 6.4%7th |
| Explosive run rate | 8.9%4th | 7.0%20th |
| Non-explosive EPA per play | −0.086th | −0.1912th |
| EPA per dropback | +0.1016th | −0.016th |
| Yards per dropback | 6.6413th | 5.849th |
| Passing success rate | 50.3%7th | 44.2%12th |
| Sack rate | 3.7%5th | 4.0%28th |
| Havoc rate | 11.4%4th | 15.8%9th |
| Points per scoring opportunity | 3.7825th | 3.625th |
| Turnovers per game | 1.626th | 0.927th |
Schedule
- Week 1 vs. 49ers · L 7–27
- Week 2 vs. Giants · W 28–6
- Week 3 at Broncos · L 26–30
- Week 4 at Eagles · W 24–20
- Week 5 vs. Bills · L 34–37
- Week 6 vs. Cardinals · L 16–18
- Week 7 at Raiders · W 35–21
- Week 8 vs. Chargers
- Week 9 at Commanders
- Week 10 at Cardinals
- Week 12 vs. Packers
- Week 13 vs. Chiefs
- Week 14 at 49ers
- Week 15 vs. Cowboys
- Week 16 at Seahawks
- Week 17 at Buccaneers
- Week 18 vs. Seahawks